Thread transfer impact
β Thread transfer remains within every enforced ceiling.
βΉοΈ No successful
mainbaseline artifact is available yet. This run establishes the initial measurement.
| Provider | Metric | Main baseline | This PR | Impact | PR ceiling | |
|---|---|---|---|---|---|---|
| Codex | Total thread wire | β | 5.0 KiB | β | 6.8 KiB | β |
| Codex | Thread snapshot wire | β | 3.8 KiB | β | 4.9 KiB | β |
| Codex | Live turn WebSocket wire | β | 1.2 KiB | β | 2.0 KiB | β |
| Codex | Live turn WebSocket decoded | β | 20.9 KiB | β | 29.3 KiB | β |
| Codex | Live turn messages | β | 2 | β | 8 | β |
| Claude | Total thread wire | β | 5.0 KiB | β | 6.8 KiB | β |
| Claude | Thread snapshot wire | β | 3.8 KiB | β | 4.9 KiB | β |
| Claude | Live turn WebSocket wire | β | 1.2 KiB | β | 2.0 KiB | β |
| Claude | Live turn WebSocket decoded | β | 21.2 KiB | β | 29.3 KiB | β |
| Claude | Live turn messages | β | 2 | β | 8 | β |
Baseline: unavailable Β· PR result: e7be319 Β· Source CI: success
Scenario and decoded snapshot size
10 historical turns, 5 command tools per turn, 878.9 KiB retained MCP result per historical turn, and a 1.05 MiB retained result in the measured turn.
- Codex decoded thread snapshot: 108.5 KiB
- Claude decoded thread snapshot: 108.8 KiB
Updated in place by a trusted workflow. PR artifacts are strictly validated and never executed.