LEADERBOARD.md
Leaderboard: rs-sdk quest speedruns
LostCity rev 289 (2004), members, 25× XP, 300 ms tick. Times are wall-clock for the recorded finish run; "-" means the run was recorded in segments.
| Quest | Runner | Time | Certified route | Runnable script |
|---|---|---|---|---|
| Bar Crawl | RunnerA | 11.4 min | route + notes | |
| Big Chompy Bird Hunting | RunnerA | 25.1 min | route + notes | |
| Black Knights Fortress | RunnerA | - | ✓ | route + notes |
| Clock Tower | RunnerA | 7.9 min | route + notes | |
| Cooks Assistant | RunnerG | 0.8 min | ✓ | |
| Death Plateau | RunnerA | 11.8 min | route + notes | |
| Demon Slayer | RunnerA | 10.6 min | ✓ | route + notes |
| Dorics Quest | RunnerA | - | ✓ | ✓ |
| Dwarf Cannon | RunnerD | - | route + notes | |
| Elemental Workshop I | RunnerA | 4.5 min | route + notes | |
| Ernest The Chicken | RunnerA | - | ✓ | ✓ |
| Family Crest | RunnerA | 57.5 min | route + notes | |
| Fight Arena | RunnerC | 6.6 min | route + notes | |
| Fishing Contest | RunnerA | 6.5 min | route + notes | |
| Gertrudes Cat | RunnerA | 9.1 min | route + notes | |
| Goblin Diplomacy | RunnerA | - | ✓ | ✓ |
| Grand Tree | RunnerA | 29.0 min | route + notes | |
| Hazeel Cult | RunnerA | 7.1 min | route + notes | |
| Horror From The Deep | RunnerA | - | ✓ | route + notes |
| Imp Catcher | RunnerA | - | ✓ | route + notes |
| Legends Quest | RunnerA | 75.2 min | route + notes | |
| Lost City | RunnerE | 6.2 min | ✓ | |
| Monks Friend | RunnerA | - | ✓ | route + notes |
| Murder Mystery | RunnerA | - | ✓ | route + notes |
| Nature Spirit | RunnerA | 24.5 min | route + notes | |
| Plague City | RunnerA | 12.9 min | route + notes | |
| Priest In Peril | RunnerA | 15.5 min | route + notes | |
| Regicide | RunnerA | 68.9 min | route + notes | |
| Romeo Juliet | RunnerA | - | ✓ | ✓ |
| Rune Mysteries | RunnerA | - | ✓ | ✓ |
| Scorpion Catcher | RunnerA | 9.4 min | route + notes | |
| Sea Slug | RunnerA | 8.4 min | route + notes | |
| Sheep Shearer | RunnerF | 1.4 min | ✓ | |
| Temple Of Ikov | RunnerC | 24.3 min | ✓ | |
| The Dig Site | RunnerA | 43.6 min | route + notes | |
| The Restless Ghost | RunnerA | - | ✓ | route + notes |
| Tree Gnome Village | RunnerA | 11.0 min | route + notes | |
| Tribal Totem | RunnerA | 7.1 min | route + notes | |
| Troll Stronghold | RunnerA | 17.4 min | route + notes | |
| Underground Pass | RunnerA | 42.5 min | route + notes | |
| Watchtower | RunnerA | 54.8 min | route + notes | |
| Waterfall | RunnerB | 11.4 min | ✓ | |
| Witchs House | RunnerA | 2.9 min | route + notes | |
| Witchs Potion | RunnerA | - | ✓ | route + notes |
44 quests, all recorded runs succeeded; 13 certified repeatable.